Sylvan Ranger
An elven archer of the deep woods. Longest reach and fastest shots, slips away from danger, but falls quickly if caught.
Strengths
- Longest range, fastest attacks
- Roots and a dash
Skills

Piercing Arrow Active
A charged arrow that flies straight through every monster in its path.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 7 | 5.0s | 299% ATK + 140 |
| 2 | 8 | 4.8s | 345% ATK + 210 |
| 3 | 9 | 4.5s | 391% ATK + 280 |
| 4 | 10 | 4.3s | 437% ATK + 340 |
| 5 | 11 | 4.0s | 483% ATK + 410 |

Keen Eye Passive
Elven sight that never misses a gap in armour. Permanently increases AGI and DEX.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | — | — | AGI +1 · DEX +1 |
| 2 | — | — | AGI +2 · DEX +2 |
| 3 | — | — | AGI +3 · DEX +3 |
| 4 | — | — | AGI +4 · DEX +4 |
| 5 | — | — | AGI +5 · DEX +5 |

Thornbind Shot Active
An arrow that bursts into thorn vines, rooting the target and anything close to it.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 10 | 10.0s | 126% ATK + 70 |
| 2 | 11 | 9.6s | 147% ATK + 110 |
| 3 | 12 | 9.2s | 168% ATK + 150 |
| 4 | 13 | 8.8s | 189% ATK + 200 |
| 5 | 14 | 8.4s | 210% ATK + 240 |

Hail of Arrows Active
Looses a volley into the sky; arrows rain on the target area in waves.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 16 | 13.0s | 27% ATK + 20 |
| 2 | 18 | 12.5s | 32% ATK + 30 |
| 3 | 20 | 12.0s | 37% ATK + 40 |
| 4 | 22 | 11.5s | 41% ATK + 50 |
| 5 | 24 | 11.0s | 46% ATK + 70 |

Wind Step Active
A gust carries you away from the nearest monster, out of reach.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 6 | 9.0s | — |
| 2 | 6 | 8.4s | — |
| 3 | 6 | 7.8s | — |
| 4 | 6 | 7.2s | — |
| 5 | 6 | 6.6s | — |
Starting gear