Beast Tamer
A tamer from the wild spirit lands who fights beside a spirit wolf. Summon your companion and command it, call a hawk from the sky and, when it matters, a whole stampede of spirit beasts. A short whip and modest HP: the pack does the heavy work.
Strengths
- A spirit wolf fights beside you
- A hawk that sweeps a line
Skills

Call of the Wild Active
Howl for your spirit wolf: it comes out of a rune circle and fights at your side for several minutes, biting whatever you fight.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 18 | 8.0s | — |
| 2 | 20 | 8.0s | — |
| 3 | 22 | 8.0s | — |
| 4 | 23 | 8.0s | — |
| 5 | 25 | 8.0s | — |

Feral Pounce Active
Point and command: your wolf leaps onto the target, tearing it with a heavy bite that stuns it briefly. Needs your companion.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 10 | 6.0s | 130% ATK + 30% MATK + 100 |
| 2 | 11 | 5.8s | 155% ATK + 30% MATK + 160 |
| 3 | 12 | 5.6s | 180% ATK + 30% MATK + 220 |
| 4 | 13 | 5.4s | 205% ATK + 30% MATK + 280 |
| 5 | 14 | 5.2s | 230% ATK + 30% MATK + 340 |

Wild Bond Passive
Living with beasts sharpens you: AGI, DEX and Max HP rise.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | — | — | AGI +1 · DEX +1 · Max HP +2% |
| 2 | — | — | AGI +2 · DEX +2 · Max HP +4% |
| 3 | — | — | AGI +3 · DEX +3 · Max HP +6% |
| 4 | — | — | AGI +4 · DEX +4 · Max HP +8% |
| 5 | — | — | AGI +5 · DEX +5 · Max HP +10% |

Skyhawk Dive Active
A spirit hawk drops from the sky and dives straight through your target's line, striking every monster in its path.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 14 | 5.0s | 90% ATK + 40% MATK + 80 |
| 2 | 16 | 5.0s | 110% ATK + 40% MATK + 140 |
| 3 | 18 | 5.0s | 130% ATK + 40% MATK + 200 |
| 4 | 20 | 5.0s | 150% ATK + 40% MATK + 260 |
| 5 | 22 | 5.0s | 170% ATK + 40% MATK + 320 |

Primal Fury Active
A shared war cry: your wolf burns with fury, biting faster and harder, and your ATK and AGI rise for a while.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 24 | 60.0s | — |
| 2 | 26 | 60.0s | — |
| 3 | 28 | 60.0s | — |
| 4 | 30 | 60.0s | — |
| 5 | 32 | 60.0s | — |

Spirit Stampede Active
Call the spirits of the wild: a herd of ghostly beasts thunders through the area in waves, trampling and knocking back everything in it.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 32 | 22.0s | 72% ATK + 36% MATK + 90 |
| 2 | 35 | 21.0s | 85% ATK + 36% MATK + 140 |
| 3 | 38 | 20.0s | 99% ATK + 36% MATK + 200 |
| 4 | 40 | 19.0s | 112% ATK + 36% MATK + 250 |
| 5 | 43 | 18.0s | 126% ATK + 36% MATK + 310 |
Starting gear