Astral Sage
A star-mage from a sky of floating isles. The strongest spells and the widest blasts, but a weak, slow staff swing and the least HP. Keep your distance and let the stars do the work.
Strengths
- Most MATK and MP
- Huge meteors
Weaknesses
- Very fragile
- Weak basic attack
Skills

Starbolt Active
Fling motes of starlight that home in on one enemy. More motes at higher levels.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 6 | 2.6s | 55% MATK + 20 |
| 2 | 7 | 2.5s | 40% MATK + 40 |
| 3 | 8 | 2.3s | 47% MATK + 60 |
| 4 | 9 | 2.1s | 40% MATK + 70 |
| 5 | 10 | 2.0s | 45% MATK + 80 |

Astral Attunement Passive
The stars answer faster to a trained mind. Permanently increases INT and max MP.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | — | — | INT +1 · Max MP +4% |
| 2 | — | — | INT +2 · Max MP +8% |
| 3 | — | — | INT +3 · Max MP +12% |
| 4 | — | — | INT +4 · Max MP +16% |
| 5 | — | — | INT +5 · Max MP +20% |

Meteor Fall Active
Mark a spot on the ground; a meteor strikes it moments later, crushing everything in the blast.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 20 | 11.0s | 380% MATK + 380 |
| 2 | 23 | 10.5s | 437% MATK + 530 |
| 3 | 26 | 10.0s | 494% MATK + 680 |
| 4 | 29 | 9.5s | 551% MATK + 840 |
| 5 | 32 | 9.0s | 608% MATK + 990 |

Chrono Stasis Active
Stop time around the target: it and its neighbours freeze in place, then stay slowed.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 14 | 14.0s | 72% MATK + 60 |
| 2 | 15 | 13.4s | 84% MATK + 100 |
| 3 | 16 | 12.8s | 96% MATK + 130 |
| 4 | 17 | 12.2s | 108% MATK + 170 |
| 5 | 18 | 11.6s | 120% MATK + 200 |

Astral Barrier Active
A shell of starlight that absorbs damage. A mage's best friend when the enemy gets close.
Numbers per level
| Lv | MP | Cooldown | Power |
|---|
| 1 | 18 | 20.0s | — |
| 2 | 20 | 19.0s | — |
| 3 | 22 | 18.0s | — |
| 4 | 24 | 17.0s | — |
| 5 | 26 | 16.0s | — |
Starting gear